Del Taco 61 San Clemente California

Del Taco 61
Home
Sitemap
Contact
Del Taco Location
Employment
History

Coupons & Specials
Del Taco Coupon
Weekly Specials

Menu & Nutrition
Del Taco Menu
Del Taco Nutrition Facts

Fun Stuff
Del Taco 61 PR Guy
Restaurant Images
Del Taco Commercial
Del Taco Wallpaper

Site Conditions
Terms of Use
Privacy Policy

Del Taco 61
109 Via Pico Plaza
San Clemente, California
92672-3826
Directions
949.492.5311
7:00AM to 12:00AM
Monday thru Sunday

We Accept Visa and Mastercard!

He's a Taco, he's a Surfer, he's Del Taco San Clemente's PR Guy!

Del Taco Nutrition Facts - Drink Menu
Complete Del Taco nutritional information from items on the drink menu. Fact sheet includes weight, calories, fat calories, total fat, saturated fat, cholesterol, sodium, carbohydrates, fiber, sugars, protein, vitamin a, vitamin c, calcium, and iron.

Grams Calories Fat Cal Total Fat Sat Fat Chol Sodium Carb Fiber Sugars Pro Vit A Vit C Calcium Iron
      (g) (g) (mg) (mg) (g) (g) (g) (g) (IU) (IU) (mg) (mg)
Shake Menu                              
Chocolate 425 680 140 16 12 45 350 117 1 101 16 280 3 600 0
Strawberry 425 540 80 8 6 40 280 100 1 85 14 280 25 570 0
Vanilla 425 550 90 10 6 50 320 97 0 81 16 320 4 650 0
                             
Drink Menu                              
Kids Classic Coke 284 120 0 0 0 0 10 29 0 29 0 0 0 10 0
Kids Diet Coke 284 0 0 0 0 0 15 0 0 0 0 0 0 10 0
Kids Sprite 284 110 0 0 0 0 30 29 0 29 0 0 0 5 0
Kids Mr. Pibb Xtra 284 110 0 0 0 0 15 30 0 30 0 0 0 0 0
Kids Barq's Root Beer 284 130 0 0 0 0 25 34 0 34 0 0 0 0 0
Kids Hi C Pink Lemonade 284 110 0 0 0 0 10 28 0 28 0 0 70 0 0
Kids Iced Tea 284 0 0 0 0 0 10 0 0 0 0 0 0 0 0
Small Classic Coke 354 150 0 0 0 0 15 37 0 37 0 0 0 10 0
Small Diet Coke 354 0 0 0 0 0 20 0 0 0 0 0 0 15 0
Small Sprite 354 140 0 0 0 0 40 37 0 37 0 0 0 5 0
Small Mr. Pibb Xtra 354 140 0 0 0 0 20 38 0 38 0 0 0 0 0
Small Barq's Root Beer 354 160 0 0 0 0 35 42 0 42 0 0 0 0 0
Small Hi C Pink Lemonade 354 140 0 0 0 0 15 35 0 35 0 0 90 0 0
Small Iced Tea 354 0 0 0 0 0 10 1 0 0 0 0 0 0 0
Medium Classic Coke 567 230 0 0 0 0 25 59 0 59 0 0 0 15 0
Medium Diet Coke 567 5 0 0 0 0 35 1 0 0 1 0 0 25 0
Medium Sprite 567 230 0 0 0 0 60 59 0 59 0 0 0 10 0
Medium Mr. Pibb Xtra 567 220 0 0 0 0 30 60 0 60 0 0 0 0 0
Medium Barq's Root Beer 567 250 0 0 0 0 55 68 0 68 0 0 0 0 0
Medium Hi C Pink Lemonade 567 230 0 0 0 0 25 57 0 57 0 0 140 0 0
Medium Iced Tea 567 5 0 0 0 0 15 2 0 0 0 0 0 0 0
Macho Classic Coke 780 320 0 0 0 0 30 81 0 81 0 0 0 25 0
Macho Diet Coke 780 10 0 0 0 0 45 1 0 0 1 0 0 30 0
Macho Sprite 780 310 0 0 0 0 85 81 0 81 0 0 0 15 0
Macho Mr. Pibb Xtra 780 310 0 0 0 0 45 83 0 83 0 0 0 0 0
Macho Barq's Root Beer 780 350 0 0 0 0 75 93 0 93 0 0 0 0 0
Macho Hi C Pink Lemonade 780 310 0 0 0 0 30 78 0 78 0 0 190 0 0
Macho Iced Tea 780 10 0 0 0 0 25 2 0 0 0 0 0 0 0
Coffee 227 0 0 0 0 0 5 1 0 0 0 0 0 5 0
Milk 1% Low Fat 305 130 30 3 2 10 150 15 0 15 10 630 3 380 0
Orange Juice 311 140 0 0 0 0 0 34 1 33 2 24 120 30 0

Del Taco Nutrition Facts
Taco
Burrito
Quesadilla
Nachos
Taco Salad
Hamburger
French Fries
Combo Meal
Breakfast Burrito and Quesadilla
Sides
Drinks

Del Taco nutritional information prepared by Food Consulting Company, 13724 Recuerdo Drive, Del Mar, CA 92014. www.foodlabels.com. 858-793-4658. Last update 3-02-05.

Del Taco 61 San Clemente, California
Copyright 2002-2012. All rights reserved.